Well done on sticking out the inaugural CrossFit Chamber Paleo Challenge and reaping the rewards for your hard work!
At the beginning of the Challenge, I had no idea that my expectations of “paleo compliance” from my athletes would be exceeded as much as they were throughout the 28 days. My aim was to introduce you to a lifestyle that I swear by and that I know produces fantastic results. The way you all took control of yourselves and grasped on to the challenge with both hands was absolutely amazing!
I didn’t realise just how much of a learning curve this would be for me too. I learnt so much during the challenge, and I learnt something from each and every one of you.
With a touch of creativity, this challenge didn’t seem like a challenge at all for some of you, it just became an enjoyable, satisfying and rewarding way of living. Everyone who has taken part in the challenge has reaped the rewards of hard training and eating Paleo. Yes, some more than others, but only you know just how good you feel on the inside – and thats what counts. These results will surely keep you all on track as many of you go forward into March still challenging yourselves with Paleo.
We had some amazing results over the 4 week period of Paleo, both performance wise and with extreme changes in body composition. I want it to be known that I am extremely proud of all of you for taking it upon yourselves to attack this with the attitude you all did. I also expect you all to be overly proud of yourselves, you did the hard work, I am with you for one hour of each day, you have to make the decisions for the remaining 23 hours, and boy has it paid off!!!
I have a few special mentions I’d like to make about some of the achievements we saw in the Chamber.
Also the girls who took part who are now lifting some heavy ass weight- you know who you are – you should be very proud of yourselves! There is one more special mention I would like to make however…
Stuey , Nina and Jacqueline.
You guys have been a breath of fresh air during the challenge; the fact that you guys have enjoyed this every step of the way has rubbed off on me and the rest of the gym. You have pioneered the community aspect of Crossfit and I am grateful to have a positive family like you in the box, thank you so much!.
It was great to hear everyone discussing their pros and cons of taking part in the challenge, and everyone sharing great food ideas to keep spirits up. The real sense of community came out during this challenge, a glimpse of which I saw at our cook-off.
| Weight (KG) | Body Fat % | Chest (cm) | Stomach (cm) | Thighs (cm) | Tricep / Bicep | Deadlift (kg) | WOD | |
|---|---|---|---|---|---|---|---|---|
| Adrian | 110.5 – 110.2 | 22.1 – 18.4 | 112.0 – 112.5 | 103.0 – 101.0 | 69.0 – 68.0 | 40.5 – 40.0 | 140 – XXX | 10:15 – X:XX |
| Brad | 115.0 – 106.1 | 18.2 – 12.1 | 113.5 – 107.0 | 104.5 – 97.0 | 76.0 – 72.0 | 42.0 – 40.0 | 180 – 180 | 10:29 – 8:20 |
| Daniel | 92.9 – 90.6 | 15.8 – 14.9 | 114.0 – 109.5 | 110.5 – 98.5 | 64.5 – 62.5 | 39.5 – 39.0 | 170 – 180 | 9:37 – 7:40 |
| Dmac | 76.4 – 76.8 | 10.4 – 11.3 | 104.0 – 102.5 | 89.0 – 89.0 | 59.0 – 59.5 | 36.0 – 36.0 | 140 – 152.5 | 8:19 – 6:57 |
| Hayden | 78.1 – 78.1 | 10.4 – 12.0 | 96.0 – 99.0 | 81.0 – 78.5 | 56.5 – 57.5 | 34.0 – 34.5 | 150 – 145 | 7:28 – 7:24 |
| Jacquiline | 60.0 – 58.5 | 32.2 – 29.2 | 90.0 – 86.5 | 81.5 – 74.0 | 60.5 – 58.0 | 29.5 – 28.5 | 95 – 100 | 9:13 – 9:36 |
| Jai | 120.2 – 111.6 | 21.3 – 20.0 | 121.0 – 116.5 | 116.0 – 111.0 | 59.5 – 64.5 | 41.5 – 39.5 | 165 – 160 | 10:42 – 9:03 |
| Jamie | 95.0 – 93.7 | 17.9 – 18.3 | 118.0 – 116.0 | 111.0 – 105.5 | 58.0 – 61.5 | 37.0 – 39.0 | XXX – 140 | XX:XX – 10:07 |
| John | 70.1 – 70.6 | 9.6 – 8.6 | 98.0 – 101.0 | 79.0 – 79.0 | 57.5 – 57.5 | 33.0 – 34.5 | 110 – 130 | 14:56 – 11:00 |
| Kano | 95.0 – 92.8 | 8.6 – 8.1 | 106.0 – 104.0 | 91.0 – 89.5 | 65.0 – 63.5 | 39.0 – 39.0 | 200 – 220 | 12:28 – 9:18 |
| Kara | 69.4 – 68.5 | 28.1 – 28.0 | 97.0 – 96.0 | 87.0 – 83.0 | 64.0 -62.0 | 31.0 -30.0 | 85 – 90 | 7:48 – 8:45 |
| Nina | 61.1 – 57.9 | 31.1 – 26.0 | 92.5 – 90.0 | 72.5 – 68.0 | 59.5 -58.0 | 30.5 – 29.5 | 95 – 105 | 6:51 – 5:35 |
| Stuart | 85.1 – 79.2 | 9.8 – 6.2 | 103.0 – 103.0 | 92.0 – 86.0 | 61.5 – 60.0 | 34.5 – 33.5 | 95 – 150 | 8:58 – 7:28 |
There are some people who need their after photos taken, so I will endeavour to get those done this week!
The winner of the 2011 Paleo Challenge is Stuart Moriarty!
I would honestly love to give you all the winning prize of 1 month membership for free, but you would then be training with me back in the garage again
Stu mate, you haven’t just followed the guidelines to a tee, you have lead by example. Attitude is a huge attribute in my book, and you have a damn good one mate. You had improvements all round which is great, but your outlook on life, and its challenges is uplifting mate, your part of the furniture (equipment) here now and a deserved winner, Congratulations and thank you Stuey.
This is not the end athletes, now is the true challenge, have you converted to a new way of life? Are you going to trash yourself with bad food and choices again…… I think not! Welcome to a new life guys, embrace this and your hard work, keep those results coming, you are all now better people.
Coach Chad
3 Responses and Counting...
Call me a nerd, but I just calculated that the Chamber collectively lost over 30kg! Well done everyone… I am continuing Paleo as much as a can… I’m aiming for 99kg for May 1!
Okay then Jai your a nerd haha… Awesome effort all and congrats Stu
i just ate pasta